Hostel Fee
FEES STRUCTURE FOR SESSION 2024 TO 2025
Class | Registration Fee | Academic Fee | Hostel Fee | Total Fee | 1ST Time Fee | Fee in Instalment | ||
1st (50%) (March) | 2nd (25%) (August) | 3rd (25%) (January) | ||||||
III | 10,000/- | 60,000/- | 50,000/- (Non-AC) | 1,20,000/- | 1,10,000/- | 60,000/- | 30,000/- | 30,000/- |
60,000/- (AC) | 1,30,000/- | 1,10,000/- | ||||||
IV | 10,000/- | 60,000/- | 50,000/- (Non-AC) | 1,20,000/- | 1,10,000/- | 60,000/- | 30,000/- | 30,000/- |
60,000/- (Non-AC) | 1,30,000/- | 1,10,000/- | ||||||
V | 10,000/- | 60,000/- | 50,000/- (Non-AC) | 1,20,000/- | 1,10,000/- | 60,000/- | 30,000/- | 30,000/- |
60,000/- (Non-AC) | 1,30,000/- | 1,10,000/- |
Notes:-
→ Books sets and stationary item.
→ School Uniform is Included in fees.
→ Weekly online test is free for 1 year.
→ There will be no extra & hidden charges except fees.
→ 3 types of school uniform is included in school fees.
→ Mess charge is included in school fees