Hostel Time Table
Summer Time Table
Activites | Timing |
Wake Up | 5:30 Am |
Morning Exercises | 5:30 am to 6:30 am |
Breakfast | 7:30 am to 7:50 am |
Milk Break | 7:50 to 8:00 am |
Academic Study | 8 Am to 4 Pm |
Lunch Break | 1:00 pm to 1:30 pm |
Snacks or Fruit Break | 4:00 pm to 4:10 pm |
Sports Training | 4:10 pm to 6:30 pm |
Sandhya (Roll Call) | 6:30 PM to 7:00 pm |
Dinner Time | 7:30 pm to 8 pm |
Night Classes | 8 pm to 10 pm |
Sleeping Time | 11:00 pm |
Important Note:- Daily routine will be slightly change as per season |
Winter Time Table
Activites | Timing |
Wake Up | 5:30 Am |
Self Study(Revision) | 5:30 am to 6:30 am |
Breakfast | 7:30 am to 7:50 am |
Milk Break | 7:50 to 8:00 am |
Academic Study | 8 Am to 4 Pm |
Lunch Break | 1:00 pm to 1:30 pm |
Snacks or Fruit Break | 4:00 pm to 4:10 pm |
Sports Training | 4:10 pm to 6:30 pm |
Sandhya (Roll Call) | 6:30 PM to 7:00 pm |
Dinner Time | 7:30 pm to 8 pm |
Night Classes | 8 pm to 10 pm |
Sleeping Time | 11:00 pm |
Important Note:- Daily routine will be slightly change as per season |